Property Attributes
- MLS#O6382137
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodOAK HILLS
- Zip32703
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 10420
- Price$ 675,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5126
- Lot Size1.07 Acres
Data Source:
Stellar MLS
Property Description
Call or text agent before showing. 24 hr notice All offers will be considered
| Price History | |
|---|---|
| 2/17/2026 | Listed $675,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Shingle |
| Appliances | None |
| Zoning | ORG-R-CE |
| Garage Spaces | 3 |
| Pool Features | In Ground |
| Construction Materials | Stucco |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAK HILLS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 429 to right Clarcona Ocoee rd to left on to Ingram rd right on to McCormick to left on to Damon then left on to Pineywoods rd then first house on the left. |
| City | APOPKA |
| Senior Community Y/N | false |
| MLS Area | 32703 - Apopka |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46537 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10420.29 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6382137 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 1 |
| Legal Description | Oaks Hills Sub 28/29 Lot 1 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.0683 |
| Foundation Details | Slab |
| Building Area Total | 6695 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:28 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:28 PM UTC