Property Attributes
- MLS#O6400591
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityLAKE MARY
- AreaLake Mary / Heathrow
- NeighborhoodSTRATFORD GARDENS-HEATHROW
- Zip32746
- StyleContemporary
- Year Built1988
- Taxes$ 3322
- Price$ 569,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2008
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
This Beautiful Custom Built Pool Home is located on a Quiet Cul-De-Sac, and Prime Corner Location across the street to the the Golf Course. Two spacious Primary Bedroom each with updated Bathrooms and each with a Walk-Out Private Terrace. Either bedroom would be an ideal Mother-In-Law Suite. An Additional Half Bath is located just off the Family Room. The Open Floor Plan offers a Oversized Family Room 20X14 and a Formal Living Room 13x14. Each share a cozy Double Sided Glass Wood Burning Fireplace, Built-In-Bookcases that overlook the Pool and Lanai area. A Wet Bar completes the Family Room with a Wine Refrigerator and storage. Throughout the home you will notice the upgraded 13x18 inch Porcelain Tile flooring. The Dining Room is the ideal Open Concept overlooking the Family Room and just off the Kitchen which is perfect for entertaining your Family and Friends during the Holidays. The Owners Suite has a Primary En-Suite Bath that includes: Glass enclosed Walk-In Shower, Dual Vanities, A Sitting Area, A Private Water Closet, Marble Flooring, Built in Cabinets, and a Dream Walk-in-Closet. As you enter into the Kitchen you will enjoy having your morning coffee and Breakfast in the Eat-in kitchen Area that overlooks that also has a Walk-Out Terrace to enjoy. Other features of the wonderful Kitchen are the Brand New High End LG Appliances, Granite Countertops, Breakfast /Coffee Bar, Tons of Storage in the custom Built Cabinets with easy pull out glide shelving, Pantry, and Built-In-Work desk. The indoor Utility Room is equipped with a Washer, Dryer, cabinetry and a storage closet. Come home from a long day and relax in your Gas Heated Spa, or enjoy a nice swim in this 35X14 Salt Water Pool with a flowing Water fountain overlooking the Private brick fenced Landscaped Backyard with no rear neighbors and plenty of space for Outdoor Grilling and Entertaining. The Tiled Roof (8 Years old), This home has been very well maintained. Heathrow HOA includes: Community 24/7 Guard Gate Security, Home Alarm System, Playgrounds, Lighted Basketball Courts, Fishing Dock, Walking Trails, and a Clubhouse to reserve. For an Heathrow Additional Fee: you can join the Heathrow and Legacy Golf Courses that are known as two of the cities finest Golf Clubs, Tennis Courts, 6 Brand New Pickleball courts, Olympic Size pool with Diving Board, Slides, Cabana's, Food Bar, Along with A fully Equipped Gym that also offers Group or private classes. The memberships as well as a Social Membership are available for additional fees. Lake Mary is known for it's excellent Schools, along with many Nearby wonderful Restaurants, The New Orlando Health Hospital as well as Advent Health Hospital, and Imaging center & Medical Centers. You will love that the Beaches are within a Hour Drive from Heathrow for a quick getaway to enjoy! Add this home on your list to see first!
| Elementary School | Middle School | High School |
|---|---|---|
| Heathrow Elementary Elementary School | Markham Woods Middle Middle School | Seminole High High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $650,000 |
| 5/5/2026 | 3$630,000 |
| 6/20/2026 | 9$575,000 |
| 8/27/2026 | 1$569,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Propane,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Wine Refrigerator |
| Zoning | PUD |
| HOA Fee | 462 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Escrow Reserves Fund |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened,Side Porch |
| Architectural Style | Contemporary |
| Pool Features | Gunite,In Ground,Salt Water,Screen Enclosure |
| Security Features | Gated Community |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1988 |
| View | Golf Course,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Dock,Fishing,Clubhouse,Deed Restrictions,Gated Community - Guard,Golf Carts OK,No Truck/RV/Motorcycle Parking,Playground,Sidewalks,Special Community Restrictions |
| HOA Fee 2 | 462 |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Gated,Golf Course,Optional Additional Fees,Pool,Security,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | STRATFORD GARDENS-HEATHROW |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-4 TO LAKE MARY BLVD. TURN LEFT ON LAKE MARY BLVD AND RIGHT AT LIGHT INTO HEATHROW BLVD GUARD GATE ENTRANCE. TURN RIGHT AT FIRST STOP SIGN (BRIDGEWATER DR) AND NEXT RIGHT ONTO PROMENADE CIRCLE. HOME IS ON THE LEFT CORNER. WATCH YOUR GPS, AS OFTEN IT TAKES YOU INTO THE SIDE GATE BY THE GOLF COURSE AND IS FOR RESIDENTS ONLY GATE. TERMITE BOND IS WITH MASSEY CONTACT HEATHROW HOA FOR INFORMATION ON JOINING THE GOLF, TENNIS, AND SOCIAL MEMBERSHIPS |
| High School | Seminole High |
| City | LAKE MARY |
| Association Name | SENTRY MGMT/ DEANNA SIMS |
| Senior Community Y/N | false |
| MLS Area | 32746 - Lake Mary / Heathrow |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7007 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Heathrow Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3322.22 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Markham Woods Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/videos/019de4b0-2040-7299-8666-92a788e32b3c |
| AssociationName2 | SENTRY MANAGEMENT |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Virtual Tour | https://VIRTUAL TOUR |
| Legal Description | LOT 1 THE STRATFORD GARDENS PB 35 PGS 69 TO 71 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 154 |
| Additional Rooms | Breakfast Room Separate,Formal Living Room Separate,Great Room,Inside Utility,Interior In-Law Suite w/No Private Entry |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,No Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Marble,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Private Yard,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Masonry |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Near Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7007 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2750 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 8:12 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 8:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 8:12 PM UTC